Composition
Coffee is an evergreen tropical tree and coffee beans are its seeds. A ripe coffee berry usually contains two seeds. There are two commercial varieties of coffee, Coffea arabica (arabica) and Coffea canephora (robusta), which differ from each other not only in flavour but also to some extent in their composition. In Finland, mostly arabica coffee is used. There are many kinds of coffee drinks available, and the composition of these depends on such factors as the quantity of ground coffee, the brewing method, the quality of the water used, and the other ingredients used in the coffee.
NUTRITIONAL INFORMATION ON COFFEE DRINKS
- A cup of black coffee (1.25 dl) contains practically no fat, carbohydrates or protein, so its energy content is only 1–2 kcal
- Coffee contains many minerals and vitamins, particularly potassium, magnesium and nicotinic acid
- If milk, sugar or sweetener is added to coffee, it will affect its energy and nutritional content
The table below shows the mineral and vitamin concentrations in 100 ml or 1 dl of medium-strength coffee. A cup of coffee is 125 ml or 1.25 dl.
Micronutrient | per 100 ml (1 dl) | per cup of coffee (1,25 dl) |
---|---|---|
Sodium | very little | very little |
Potassium | 92 mg | 115 mg |
Magnesium | 8 mg | 10 mg |
Manganese | 0,05 mg | 0,06 mg |
Riboflavin | 0,01 mg | 0,01 mg |
Niacin | 0,7 mg | 0,9 mg |
CAFFEINE
Caffeine occurs naturally in about 60 plants. The best-known of these are coffee beans, cocoa beans, cola nuts and tealeaves. Caffeine has a mild stimulant effect on the central nervous system.
The amount of coffee obtained from coffee drinks varies great and it depends on factors such as the strength of the brew and the quantity consumed. In the tables below you can find the caffeine content of Paulig and some other products.
CAFFEINE CONTENT OF PAULIG PRODUCTS
Drink | Caffeine per portion |
Caffeine per 100 ml product |
---|---|---|
Filter coffees | 80–100 mg/1,25 dl (cup) | 64–80 mg |
Scandinavian style coffees | 70–80 mg/1,25 dl (cup) | 56–64 mg |
Espressos | 80–100 mg/espresso (0,3 dl) | 267–333 mg/100 ml |
Cupsolo filter coffees | 100 mg/1,2 dl | 83 mg |
Cupsolo Espressos | 60–70 mg/0,4 dl | 150–175 mg |
Cupsolo Cappucino | 60–70 mg/1,6 dl |
38–44 mg |
Cupsolo Latte | 60–70 mg/1,6 dl | 38–44 mg |
Tazza Hot Chocolate | 3 mg/portion (33 g concentrate) | |
Frezza Latte | 75 mg/2,5 dl bottle | 30 mg |
Frezza Vanilla | 50 mg/2,5 dl bottle | 20 mg |
Frezza Forte | 100mg/2,5 dl bottle | 40 mg |
Products have been analysed in Metropoli laboratory 2014
CAFFEINE CONTENT OF OTHER PRODUCTS
Product | Caffeine per portion (range) | Caffeine per 100 ml or 100 g (range) |
---|---|---|
Soluble instant coffee | 65 mg/1,25 dl (35–105 mg) | 52 mg (28–84 mg) |
Decaffeinated coffee | 3 mg/1,25 dl (1–5 mg) | 2,4 mg (0,8–4 mg) |
Tea (leaves or bags) | 20–45 mg/1,5 dl | 13–36 mg |
Hot chocolate | 4 mg /1,5 dl (2–7 mg) | 3 mg |
Caffeinated soft drinks | 45–73 mg/5 dl | 9–14,6 mg |
Energy drinks | 80 mg/3,3 dl (70–120 mg) | 24 mg (21–36 mg) |
Milk chocolate | 6 mg/30 g (1–15 mg) | 20 mg (3–50 mg) |
Dark chocolate | 60 mg/30 g (20–120 mg) | 200 mg ( 67–400 mg) |
Source: www.coffeeandhealth.org